The year 2011 was not a good year.
The target set for 2011 fell far short.
Analyzing the data:
2011 | 2010 | ∆ (2011-2010) | |
Balance | 5 912 699 519.77 € | 4 378 687 429.63 € | |
Realized P&L | 2 647 457 158.77 € | 2 158 400 547.92 € | 489 056 610.85 € |
Deposit | 1 000 000 000.00 € | 1 000 000 000.00 € | |
Interest | 44 955 479.29 € | ||
Unrealized P&L | -2 804 257 324.79 € | -2 030 738 549.75 € | |
Position Value | 16 367 856 290.82 € | 18 200 500 975.66 € | |
Balance2011=Balance2010+∆Realized P&L+Interest+Deposit |